Details
| Status | For Lease |
|---|
Demographics
| Demographic | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 20,867 | 144,210 | 385,154 |
| Households | 8,055 | 56,644 | 146,239 |
| Average Household Income | $72,662 | $79,507 | $80,536 |
| Daytime Employees | 6,997 | 49,880 | 114,118 |
| Traffic Count | Delmar Drive - 9,982 A.D.T. | ||
Description
• Two Story Warehouse with Freight Elevator
• 2 Loading Docks
• 1 Drive Door
• 17-18’ Ceiling Height
• Nearby Highway Accessibility to Interstate 95 and Route 13
Contact
Jamar Gordon
Bakari White